Enter LSV Sport events via the Event Management System
The information provided in this document may be subject to change in the future.
Please find attached a copy of the MSV and Parks Victoria declaration notices for summer competiton. Please find attached a copy of the MSV and Parks Victoria declaration notices for IRB competition.
‘Type’ Key
Juniors- U8 to U13
Youth – U14 & U15
Senior – U17 to Open
Date | Event Name | Type | Venue | Event Time | Circular | Program | Results |
---|---|---|---|---|---|---|---|
21st October 2018 | Surf Boat Endurance | Surf Boats | Sorrento – Rosebud | ||||
10th November 2018 | Endurance Championships | Championships | Mornington LSC | 11.00am | click here | click here | click here |
11th November 2018 | Surf Boat Carnival | Surf Boats | Ocean Grove SLSC | 8.30am | |||
17th November 2018 | State Team Trials | Youth/Seniors | Fairhaven SLSC | 8.30am | click here | click here | |
18th November 2018 | IRB Carnival | IRB | South Melbourne LSC | 8.30am | |||
25th November 2018 | Junior Carnival #1 | Juniors | Altona LSC | 8.30am | click here | click here | click here |
1st December 2018 | ASRL National Selections | Surf Boats | Lorne SLSC | TBC | |||
2nd December 2018 | VSRL Navy Surf Boat Carnival | Surf Boats | Lorne SLSC | 8.30am | |||
15th December 2018 | Junior Carnival #2 | Juniors | Mt Martha LSC | 8.30am | click here | click here | click here |
16th December 2018 | Full Youth/Senior Carnival | Youth/Seniors | Ocean Grove SLSC | 8.30am | click here | click here | click here |
21st December 2018 | Twilight Craft and Beach Carnival | Youth/Seniors | Sandridge LSC | 4.30pm | click here | click here | click here |
21st December 2018 | Surf Boat Carnival | Surf Boats | Sandridge LSC | 5.30pm | |||
4th January 2019 | Junior Carnival #3 & U14 – Cancelled | Juniors & U14 | Cosy Corner | 9.00am | click here | click here | Carnival Cancelled |
6th January 2019 | Full Youth/Senior Carnival | Youth/Seniors | Anglesea SLSC | 8.30am | click here | click here | click here |
13th January 2019 | Craft Carnival | Seniors | Torquay SLSC | 8.30am | click here | click here | click here |
19th January 2019 | Junior / Youth Carnival #4 | Juniors / Youth | Bancoora SLSC | 8.30am | click here | click here | click here |
20th January 2019 | Youth/Senior Beach Carnival | Youth/Seniors | Altona LSC | 8.30am | click here | click here | click here |
20th January 2019 | VSRL Navy Surf Boat Carnival | Surf Boats | Anglesea SLSC | 8.30am | |||
2nd February 2019 | Full Youth/Senior Carnival | Youth/Seniors | Mordialloc LSC | 8.30am | click here | click here | click here |
3rd February 2019 | Junior Carnival #5 | Juniors | Mordialloc LSC | 8.30am | click here | click here | click here |
9th February 2019 | Masters Championships | Championships | Lorne SLSC | 8.30am | click here | click here | click here
Club Point Score – click here |
10th February 2019 | Junior Carnival #6 | Juniors | Lorne SLSC | 8.30am | click here | click here | click here |
17th February 2019 | Craft and Beach Carnival | Youth/Seniors | Pt Leo SLSC | 8.30am | click here | click here | click here |
20th February 2019 | First Aid Competition | Youth/Seniors | Life Saving Victoria | TBC | click here | ||
23rd & 24th February 2019 | Junior State Championships | Championships | Lorne SLSC | 8.30am | Heat Listings Event Map |
click here | click here
Club Point Score – click here |
27th February 2019 | First Aid Competition | Seniors | Life Saving Victoria | TBC | click here | ||
27th February 2019 | School Surf League | Schools | Mordialloc LSC | 8.30am | |||
1st March 2019 | School Surf League | Schools | Cosy Corner | 8.30am | |||
2nd March 2019 | Lifesaver Events – Patrol | Championships | Life Saving Victoria | TBC | click here | ||
3rd March 2019 | Lifesaver Events – Champion Lifesaver | Championships | Life Saving Victoria | TBC | click here | ||
9th & 10th March 2019 |
Youth/Senior State Championships | Championships | Warrnambool SLSC | TBC | click here | Day 2 | click here
Club Point Score – click here |
27th April 2019 | Compulsory IRB Scrutineering | IRB | Mordialloc LSC | TBC | |||
28th April 2019 | Round #1 | IRB | Mordialloc LSC | TBC | click here | click here | |
5th May 2019 | Junior Carnival #1 | Pool | Broadmeadows Aquatic Leisure Centre | 9.30am | click here | click here | |
12th May 2019 | Round #2 | IRB | Ocean Grove SLSC | TBC | click here | ||
19th May 2019 | Junior Carnival #2 | Pool | Geelong Grammar School (The Handbury Centre) | 10.00am | click here | click here | |
25th & 26th May 2019 | Round #3 – Double Headers | IRB | Lorne SLSC | TBC | Day 1 | ||
2nd June 2019 | Senior Carnival #1 | Pool | Geelong Grammar School (The Handbury Centre) | 10.00am | click here | click here | |
8th & 9th June 2019 | State Championships | IRB | Warrnambool SLSC | TBC | click here | ||
16th June 2019 | Junior State Championships | Pool | Watermarc, Greensborough | 9.00am | click here | click here | |
20th July 2019 | Senior Carnival #2 | Pool | Greensborough Watermarc | 12 noon | click here | click here | |
25th August 2019 | Senior Carnival #3 | Pool | Greensborough Watermarc | 8.30am | click here | click here | |
8th September 2019 | Senior State Championships | Pool | Greensborough Watermarc | 8.30am | click here | click here | click here |