The Club Gateway is the new home of all Aquatic Sports information for Clubs and Members. The 2023/24 Summer Sport Season Calendar is now viewable on the Club Gateway – clubs.lsv.com.au
**The information provided in this calendar is subject to change and will continue to be updated. All carnivals, events and programs are subject to final permit approval from relative land managers and waterway controllers.**
*The Weiland Shield, Development Panel events including High Performance programs, and Rescue & Resuscitation events will be released separately once more information is available.
For all Sport Programs and Results – please head to the LSV gateway here and Live Results click here
Beach Carnivals
Event | Date | Location | Back Up |
---|---|---|---|
Beach Carnival #1 | Sunday 15 October 2023 | Williamstown S&LSC | |
Beach Carnival #2 | Friday 10 November 2023 | Mordialloc LSC |
Note: Subject to Club and Land Manager Approvals
Junior Carnivals
Event | Date | Location | Backup |
---|---|---|---|
Junior Carnival #1 | Saturday 2 December 2023 | Ocean Grove SLSC | Cosy Corner |
Junior Carnival #2 | Friday 5 January 2024 | Cosy Corner | N/A |
Junior Carnival #3 | Sunday 28 January 2024 | Mt Martha LSC | N/A |
Junior Carnival #4 | Sunday 4 February 2024 | Pt Leo SLSC | N/A |
Junior Carnival #5 | Sunday 25 February 2024 | Anglesea SLSC | Cosy Corner |
Note: Subject to Club and Land Manager Approvals
Senior Carnivals
Event | Date | Location | Backup |
---|---|---|---|
Youth / Senior Carnival #1 | Saturday 18 November 2023 | Jan Juc SLSC | Cosy Corner |
Youth / Senior Carnival #2 | Sunday 3 December 2023 | Ocean Grove SLSC | Cosy Corner |
Battle of the Bay – Club Lead | Saturday 16 December 2023 | Warrnambool SLSC | N/A |
Jim Wall Iron – Club Lead | Sunday 7 January 2024 | Torquay SLSC | N/A |
Youth / Senior Carnival #3 | Sunday 14 January 2024 | Anglesea SLSC | Cosy Corner |
Youth / Senior Carnival #4 | Saturday 3 February 2024 | Pt Leo SLSC | |
Youth / Senior Carnival #5 | Sunday 11 February 2024 | Lorne SLSC | Cosy Corner |
Note: Subject to Club and Land Manager Approvals
VSRL Surfboat Carnivals
Event | Date | Location | Backup |
---|---|---|---|
VSRL Carnival #1 – Short Course | Saturday 11 November 2023 | Port Campbell SLSC | |
VSRL Carnival #2 | Saturday 25 November 2023 | Barwon Heads | Anglesea SLSC |
VSRL Carnival #3 | Sunday 17 December 2023 | Ocean Grove | Fishermans Beach |
Team Navy VSRL Carnival | Sunday 7 January 2024 | Apollo Bay | Fishermans Beach |
Team Navy VSRL Open | Saturday 20 January 2024 | Jan Juc SLSC | Fishermans Beach |
VSRL Carnival #6 | Saturday 10 February 2024 | Lorne SLSC | Fishermans Beach |
ASRL Open | Thursday 15 February 2024 Friday 16 February 2024 Saturday 17 February 2024 Sunday 18 February 2024 |
Lorne SLSC | Fishermans Beach |
VSRL Carnival #7 | Sunday 3 March 2024 | Fairhaven SLSC | Lorne SLSC |
Note: Subject to Club and Land Manager Approvals
Lifesaving Events
Event | Date | Location | Backup |
---|---|---|---|
First Aid Competition (U15 – Open) | Wednesday 21 February 2024 | TBC | |
First Aid Competition (U17 – U19) | Wednesday 28 February 2024 | TBC | |
Champion Lifesaver | Saturday 2 March 2024 | South Melbourne | |
Champion Patrol | Sunday 3 March 2024 | South Melbourne |
Note: Subject to Club and Land Manager Approvals
Championship Events – 2024 State Titles
Event | Date | Location | Backup |
---|---|---|---|
Endurance Championships | Saturday 21 October 2023 | Cosy Corner | N/A |
Masters’ Victorian Lifesaving Championships | Saturday 10 February 2024 Sunday 11 February 2024 |
Lorne SLSC | Cosy Corner |
Junior Victorian Lifesaving Championships | Friday 8 March 2024 Saturday 9 March 2024 Sunday 10 March 2024 |
Warrnambool SLSC | Lady Bay |
Senior Victorian Lifesaving Championships | Friday 22 March 2024 Saturday 23 March 2024 Sunday 24 March 2024 |
Ocean Grove SLSC | Lorne SLSC |
Note: Subject to Club and Land Manager Approvals