Carnivals
Summer 2019-2020
Date | Event Name | Type | Results |
---|---|---|---|
24 Nov 2019 | State Team Trials | State Team | N/A |
1 Dec 2019 | Endurance Championships | Championships | Click Here |
7 Dec 2019 | Junior Carnival #1 | Junior | Click Here |
8 Dec 2019 | Full Carnival #1 | Youth/Senior | Click Here |
8 Dec 2019 | NAVY VSRL Open | Boats | N/A |
14 Dec 2019 | Modified Beach Carnival | Junior (U10 – U13)/Youth/Senior/Masters | Click Here |
15 Dec 2019 | Junior Carnival #2 | Junior | Click Here |
20 Dec 2019 | Twilight Modified Carnival #2 (Cancelled) | Youth/Senior/Boats | Cancelled |
3 Jan 2020 | Junior Carnival #3 | Junior | Click Here |
5 Jan 2020 | Modified Carnival #3 | Youth/Senior/Boats/R&R | Click Here |
12 Jan 2020 | Modified Carnival #4 | Youth/Senior | Click Here |
18 Jan 2020 | Junior Carnival #4 | Junior | Click Here |
18 Jan 2020 | NAVY VSRL Open | Boats | N/A |
19 Jan 2020 | Modified Carnival #5 | Youth/Senior | Click Here |
31 Jan 2020 | R&R Twilight Carnival (Cancelled) | Junior R&R | Cancelled |
1&2 Feb 2020 | Full Carnival #2 (2 x Half Day) | Youth/Senior/Boats | Click Here |
8 Feb 2020 | Masters Championships | Championship | Click Here |
9 Feb 2020 | Full Carnival #3 | Youth/Senior/Boats/R&R | Click Here |
15 Feb 2020 | Junior Carnival #5 | Junior | Click Here |
23 Feb 2020 | LSV Boat Carnival (Cancelled) | Boats | Cancelled |
23 Feb 2020 | Junior Carnival #6 | Junior/R&R/Youth R&R | Click Here |
26 Feb 2020 | School Surf League | Junior/Youth | N/A |
28 Feb 2020 | School Surf League | Junior/Youth | Click Here |
29 Feb 2020 | Champion Patrol | Championship | Click Here |
1 Mar 2020 | Champion Lifesaver | Championship | Click Here |
1 Mar 2020 | Junior/Youth 2p R&R Championships | Championship | Click Here |
1 Mar 2020 | NAVY VSRL Surf Boat Carnival | Boats | N/A |
4 Mar 2020 | First Aid Competition (U17-Open) | Life Saving Events | Click Here |
7-9 Mar 2020 | Victorian Junior Lifesaving Championships | Championship | Click Here |
11 Mar 2020 | First Aid Competition (U15-U19) (Cancelled) | Life Saving Events | Cancelled |
21-22 Mar 2020 | Victorian Lifesaving Championships (Cancelled) | Championship (incl. R&R & Boats) | Cancelled |
5 Apr 2020 | LSV Boat Carnival (Cancelled) | Boats | Cancelled |
Summer 2018-2019
Date | Event Name | Type | Results |
---|---|---|---|
22 Oct 2018 | Surf Boat Endurance | Surf Boats | N/A |
10 Nov 2018 | Endurance Championships | Championships | Click Here |
11 Nov 2018 | Surf Boat Carnival | Surf Boats | N/A |
17 Nov 2018 | State Team Trials | Youth/Seniors | N/A |
18 Nov 2018 | IRB Carnival | IRB | N/A |
25 Nov 2018 | Junior Carnival #1 | Juniors | Click Here |
1 Dec 2018 | ASRL National Selections | Surf Boats | N/A |
2 Dec 2018 | VSRL Navy Surf Boat Carnival | Surf Boats | N/A |
15 Dec 2018 | Junior Carnival #2 | Juniors | Click Here |
16 Dec 2018 | Full/Youth Senior Carnival | Youth/Seniors | Click Here |
21 Dec 2018 | Twilight Craft and Beach Carnival | Youth/Seniors | Carnival Cancelled |
4 Jan 2019 | Junior Carnival #3 & U14 | Juniors & U14 | Carnival Cancelled |
6 Jan 2019 | Full/Youth Senior Carnival | Youth/Seniors | Click Here |
13 Jan 2019 | Craft Carnival | Seniors | Click Here |
19 Jan 2019 | Junior/Youth Carnival #4 | Juniors/Youth | Click Here |
20 Jan 2019 | Youth/Senior Beach Carnival | Youth/Seniors | Click Here |
20 Jan 2019 | VSRL Navy Surf Boat Carnival | Surf Boats | N/A |
2 Feb 2019 | Full/Youth Senior Carnival | Youth/Seniors | Click Here |
3 Feb 2019 | Junior Carnival #5 | Juniors | Click Here |
9 Feb 2019 | Masters Championships | Championships | Click Here |
10 Feb 2019 | Junior Carnival #6 | Juniors | Click Here |
17 Feb 2019 | Craft and Beach Carnival | Youth/Seniors | Click Here |
20 Feb 2019 | First Aid Competition | Youth/Seniors | N/A |
23 & 24 Feb 2019 | Junior State Championships | Championships | Click Here |
27 Feb 2019 | First Aid Competition | Seniors | N/A |
27 Feb 2019 | School Surf League | Schools | N/A |
1 Mar 2019 | School Surf League | Schools | N/A |
2 Mar 2019 | Lifesaver Events – Patrol | Championships | N/A |
3 Mar 2019 | Lifesaver Events – Champion Lifesaver | Championships | N/A |
9 & 10 Mar 2019 | Youth/Senior State Championships | Championships | Click Here |
Summer 2017-2018
Date | Event Name | Type | Results |
---|---|---|---|
22 Oct 2017 | Surf Boats – Rosebud Endurance | VSRL Surf Boats | N/A |
05 Nov 2017 | Surf Boats Carnival | VSRL Surf Boats | Click Here |
11 Nov 2017 | Victorian Endurance Championship | Special Event | Click Here |
18-19 Nov 2017 | Southern States Surf Boats Challenge | VSRL Surf Boats | N/A |
24 Nov 2017 | Twilight Surf Boats Carnival | LSV Surf Boats | N/A |
26 Nov 2017 | State Team Trials (Beach, craft, swim) | Special Event | N/A |
26 Nov 2017 | Surf Boat Development Carnival | VSRL Surf Boats | N/A |
01 Dec 2016 | Twilight Surf Boats Carnival | LSV Surf Boats | N/A |
03 Dec 2017 | Surf Boat Carnival | Senior Carnival | N/A |
09 Dec 2017 | Swim/Board?Ski/Beach/R&R Carnival | Senior Carnival | Click Here |
16 Dec 2017 | Junior Carnival #1 | Junior Carnival | Click Here |
05 Jan 2018 | Junior Carnival #2 | Junior Carnival | Click Here |
07 Jan 2018 | Senior Carnival – All events | Senior Carnival | Click Here |
14 Jan 2018 | Senior Carnival – All events | Senior Carnival | Click Here |
21 Jan 2018 | Junior Carnival #3 | Junior Qualifying Carnival | |
21 Jan 2018 | Surf Boats Carnival | VSRL Surf Boats | N/A |
26 Jan 2018 | Surf Boats Carnival | VSRL Surf Boats | N/A |
27 Jan 2018 | Junior Carnival #4 | Junior Carnival | Click Here |
03 Feb 2018 | Masters Championships | Special Events | Click HereClick Here |
04 Feb 2018 | Senior Carnival – All events | Senior Carnival | |
10 Feb 2018 | Lifesaver Event Championships | Champion Lifesaver | |
11 Feb 2018 | Lifesaver Event Championships | Patrol Champion | |
11 Feb 2018 | Junior Carnival #5 | Junior Carnival | Click Here |
14 & 21 March 2018 | First Aid Competition | Special Event | |
17 Feb 2018 | Junior Carnival #6 | Junior Carnival | Click Here |
18 Feb 2018 | Swim/Board/Ski/Beach/R&R | Senior Carnival | Click Here |
21 Feb 2018 | School Surf League #1 | Special Event | |
23 Feb 2018 | School Surf League #2 | Special Event | |
24 Feb 2018 | Beach Events Carnival | Senior Carnival | Click Here |
25 Feb 2018 | Junior Carnival #7 | Junior Qualifying Carnival | |
04 Mar 2018 | Senior Carnival – All Events | Special Event | Click Here |
10 Mar 2018 | Junior State Championships (Day 1) | Special Event | Qualified Heat Listing Unqualified Heat Listing |
11 Mar 2018 | Junior State Championships (Day 2) | Special Event | Individual/Team Overall Point Score |
24 Mar 2018 | Senior State Championships (Day 1) | Special Event | Click Here |
25 Mar 2018 | Senior State Championships (Day 2) | Special Event | Click Here Overall Points |
Summer 2016-2017
Date | Event Name | Type | Results |
---|---|---|---|
29 Oct 2016 | Surf Boats Carnival | LSV Surf Boats | |
13 Nov 2016 | Surf Boats Carnival | LSV Surf Boats | |
19 Nov 2016 | Victorian Endurance Championship | Special Event | Results |
26 Nov 2016 | Surf Boats Carnival | VSRL Surf Boats | |
27 Nov 2016 | State Trials | State Trials | |
3 Dec 2016 | Swim/Board/Ski Carnival | Swim/Board/Ski | Results |
4 Dec 2016 | State Junior Carnival #1 | Junior Carnival | Results |
11 Dec 2016 | State Senior Carnival #1 | Senior Carnival | Results |
6 Jan 2017 | State Junior Carnival #2 | Junior Carnival | Results |
7 Jan 2017 | Surf Boats Carnival | VSRL Surf Boats | |
8 Jan 2017 | State Senior Carnival #2 | Senior Carnival | Results |
14 Jan 2017 | Swim/Board/Ski Carnival | Swim/Board/Ski | |
15 Jan 2017 | State Junior Carnival #3 | Junior Carnival | Results |
15 Jan 2017 | Beach Carnival (Flags, Sprints, etc) | Seniors Only | Results |
21 Jan 2017 | Surf Boats Carnival | VSRL Surf Boats | |
21 Jan 2017 | State Junior Carnival #4 | Junior Carnival | Results |
22 Jan 2017 | State Senior Carnival #3 | Senior Carnival | Results |
4 Feb 2017 | State Senior Carnival #4 + Masters Boats | Snr Carn + Mstr Boats | Results |
4 Feb 2017 | Lifesaver Event Championships | Champion Lifesaver | |
5 Feb 2017 | State Junior Carnival #5 | Junior Carnival | Results |
5 Feb 2017 | Lifesaver Event Championships | Patrol Competition | |
11 Feb 2017 | Masters Championships (no boats) | Special Event | ResultsTotal Points |
12 Feb 2017 | State Junior Carnival #6 | Junior Carnival | |
18 Feb 2017 | Swim/Board/Ski Carnival | Swim/Board/Ski | Results |
19 Feb 2017 | Beach Carnival (Flags, Sprints, etc) | Beach Events | Results |
19 Feb 2017 | Tube/Board Rescue Carnival | Senior Rescue Carnival | |
20 Feb 2017 | School Surf League #1 | Special Event | |
22 Feb 2017 | School Surf League #2 | Special Event | |
26 Feb 2017 | State Junior Carnival #7 | Junior Carnival | Results |
4 Mar 2017 | Senior State Championships (Day 1) | Special Event | Results |
4 Mar 2017 | Senior State Championships (Day 1) | Special Event | Results |
5 Mar 2017 | Senior State Championships (Day 2) | Special Event | Total Points |
11 Mar 2017 | Junior State Championships (Day 1) | Special Event | Heats 1Heats 2 |
12 Mar 2017 | Junior State Championships (Day 2) | Special Event | ResultsTotal Points |
18 Mar 2017 | Surf Boats Carnival | LSV Surf Boats |
Summer 2015-2016
Date | Event Name | Type | Results |
---|---|---|---|
3/19/2016 | 2016 Victoiran Lifesaving Championships- Fairhaven | LSV Special Event | View |
3/12/2016 | 2016 Victorian Junior Lifesaving Championships – Warrnambool | LSV Special Event | View |
3/6/2016 | Big M Summer Surf Series # 7 – Jan Juc | LSV Senior Carnival | View |
2/28/2016 | Junior State Carnival #5 – Lorne | LSV Junior Carnival | View |
21/02/2016 | Big M Summer Surf Series # 6 – Torquay | LSV Senior Carnival | View |
2/14/2016 | Western/Surf Coast Regional Qualifiers – Ocean Grove SLSC | LSV Junior Carnival | View Teams and Iron State Heat Listings U9 Boys Individual Events U9 Girls Individual Events U10 Boys Individual Events U10 Girls Individual Events |
1/30/2016 | Metro Regional Qualifiers – Elwood LSC | LSV Junior Carnival | U11 Boys Individual Events U11 Girls Individual Events U12 Boys Individual Events U12 Girls Individual Events |
1/30/2016 | Eastern/Peninsula Regional Qualifiers – Point Leo | LSV Junior Carnival | U13 Boys Individual Events U13 Girls Individual Events U14 Boys Individual Events U14 Girls Individual Events |
2/13/2016 | Junior State Carnival #4 -Ocean Grove | LSV Junior Carnival | View |
2/7/2016 | Big M Summer Surf Series # 5 – Lorne | LSV Senior Carnival | View |
2/6/2016 | 2016 Victorian Masters Championships – Lorne SLSC | LSV Master State Championships | View |
1/31/2016 | Big M Summer Surf Series # 4 – Point Leo | LSV Senior Carnival | View |
1/24/2016 | Junior State Carnival #3 – Elwood | LSV Junior Carnival | View |
1/10/2016 | Summer Surf Series #3 – Fairhaven SLSC | LSV Senior Carnival | View |
03/01/2016 | Summer Surf Series #2 – Anglesea SLSC | LSV Senior Carnival | View |
1/2/2016 | Junior State Carnival #2 – Cosy Corner | LSV Junior Carnival | View |
13/13/2015 | Summer Surf Series # 1 – Ocean Grove | LSV Senior Carnival | View |
12/12/2015 | Junior State Carnival #1 – Mt Martha | LSV Junior Carnival | View |
11/21/2015 | 2015 Victorian Endurance Championships – Half Moon Bay | LSV Special Event | View |
Summer 2014-2015
Date | Event Name | Type | Results |
---|---|---|---|
3/28/2015 | 2015 Victorian Lifesaving Championships – Ocean Grove | LSV Special Event | View |
3/15/2015 | Summer Surf Series # 7 – Torquay | LSV Senior Carnival | View |
3/7/2015 | 2015 Victorian Junior Lifesaving Championships – Warrnambool | LSV Special Event | View |
3/7/2015 | 2015 Victorian Junior Lifesaving Championships – Warrnambool | LSV Special Event | View |
2/28/2015 | Summer Surf Series #6 – Port Fairy SLSC | LSV Senior Carnival | View |
2/22/2015 | Junior State Carnival #5 – Lorne | LSV Junior Carnival | View |
2/22/2015 | Junior State Carnival #5 – Lorne | LSV Junior Carnival | View |
2/15/2015 | Summer Surf Series # 5 – Lorne | LSV Senior Carnival | View |
2/14/2015 | 2015 Victorian Masters Championships – Lorne SLSC | LSV Special Event | View |
2/8/2015 | Junior State Carnival #4 -Ocean Grove | LSV Junior Carnival | View |
2/7/2015 | Western/Surf Coast Regional Qualifiers – Ocean Grove SLSC | LSV Junior Carnival | View |
2/1/2015 | Summer Surf Series # 4 – Point Leo | LSV Senior Carnival | View |
1/31/2015 | Metro Regional Qualifiers – South Melbourne LSC | LSV Junior Carnival | View |
1/30/2015 | Eastern/Peninsula Regional Qualifiers – Waratah | LSV Junior Carnival | View |
1/17/2015 | Junior State Carnival #3 – Chelsea Longbeach | LSV Junior Carnival | View |
1/11/2015 | Summer Surf Series #3 – Fairhaven SLSC | LSV Senior Carnival | View |
1/4/2015 | Summer Surf Series #2 – Anglesea SLSC | LSV Senior Carnival | View |
1/2/2015 | Junior State Carnival #2 – Cosy Corner | LSV Junior Carnival | View |
12/13/2014 | Summer Surf Series # 1 – Bancoora | LSV Senior Carnival | View |
12/6/2014 | Junior State Carnival #1 – Mordialloc | LSV Junior Carnival | View |
11/22/2014 | 2014 Victorian Endurance Championships – Half Moon Bay SLSC | LSV Special Event | View |
Summer 2013-2014
Date | Event Name | Type | Results |
---|---|---|---|
3/15/2014 | 2014 Victorian Lifesaving Championships – Ocean Grove | LSV Special Event | View |
3/8/2014 | 2014 Victorian Junior Lifesaving Championships – Warrnambool | LSV Special Event | View |
3/2/2014 | 2013-14 Summer Surf Series # 6 – Fairhaven | LSV Senior Carnival | View |
2/22/2014 | Junior State Carnival #5 – Torquay | LSV Junior Carnival | View |
2/22/2014 | Junior State Carnival #5 – Torquay | LSV Junior Carnival | View |
2/16/2014 | 2013-14 Summer Surf Series # 5 – Lorne | LSV Senior Carnival | View |
2/15/2014 | 2014 Victorian Masters Championships – Lorne SLSC | LSV Special Event | View |
2/9/2014 | Restricted Carnival – Chelsea Longbeach SLSC | LSV Junior Carnival | View |
2/8/2014 | Junior State Carnival #4 – Jan Juc | LSV Junior Carnival | View |
2/2/2014 | 2013-14 Summer Surf Series # 4 – Point Leo | LSV Senior Carnival | View |
2/1/2014 | Junior Peninsula Regional Championships – Pt Leo | LSV Junior Carnival | View |
1/26/2014 | Junior Metro Regional Championships – Hampton | LSV Junior Carnival | View |
1/25/2014 | Junior State Carnival #3 – Chelsea Longbeach | LSV Junior Carnival | View |
1/19/2014 | Junior Eastern Regional Championships – Seaspray | LSV Junior Carnival | View |
1/18/2014 | Junior Surf Coast Regional Championships – Anglesea SLSC | LSV Junior Carnival | View |
1/12/2014 | 2013-14 Summer Surf Series # 3 – Jan Juc | LSV Senior Carnival | View |
1/8/2014 | Junior Western Regional Championships – Apollo Bay | LSV Junior Carnival | View |
1/5/2014 | 2013-14 Summer Surf Series # 2 – Anglesea | LSV Senior Carnival | View |
03/01/2014 | Junior State Carnival #2 – Cosy Corner | LSV Junior Carnival | View |
12/15/2013 | 2013-14 Summer Surf Series # 1 – Torquay | LSV Senior Carnival | View |
12/7/2013 | Junior State Carnival #1 – Ocean Grove SLSC | LSV Junior Carnival | View |
11/10/2013 | 2013 Victorian Endurance Championships – Torquay SLSC | LSV Special Event | View |
IRB
2020 IRB Season
Date | Event Name | Type | Results |
---|---|---|---|
10 May 2020 | IRB TRE Series Round #1 (Cancelled) | IRB | Cancelled |
24 May 2020 | IRB TRE Series Round #2 (Cancelled) | IRB | Cancelled |
6 & 7 June 2020 | IRB TRE Series Round #3 & #4 (Cancelled) | IRB | Cancelled |
20 & 21 June 2020 | 2020 TRE Victorian IRB Championships (Cancelled) | Championship | Cancelled |
2019 IRB Season
Date | Event Name | Type | Results |
---|---|---|---|
28 Apr 2019 | IRB Premiership Series Round #1 | IRB | Click Here |
12 May 2019 | IRB Premiership Series Round #2 | IRB | Click Here |
25 May 2019 | IRB Premiership Series Round #3 – Double Headers – Day 1 | IRB | Click Here |
26 May 2019 | IRB Premiership Series Round #3 – Double Headers – Day 2 | IRB | Click Here |
8 June 2019 | 2019 TRE Victorian IRB Championships (Day 1) | Championship | Click Here |
9 June 2019 | 2019 TRE Victorian IRB Championships (Day 2) | Championship | Click Here |
2018 IRB Season
Date | Event Name | Type | Results |
---|---|---|---|
29 Apr 2018 | IRB Premiership Series Round #1 | IRB Premiers Series | Click Here |
06 May 2018 | IRB Premiership Series Round #2 | IRB Premiers Series | Click Here |
20 May 2018 | IRB Premiership Series Round #3 | IRB Premiers Series | Click Here |
02 Jun 2018 | IRB Premiership Series Round #4 | IRB Premiers Series | Click Here |
16 Jun 2018 | 2018 TRE Victorian IRB Championships (Days 1) | Special Event | |
17 Jun 2018 | 2018 TRE Victorian IRB Championships (Days 2) | Special Event | Click Here |
2017 IRB Season
Date | Event Name | Type | Results |
---|---|---|---|
23 Apr 2017 | IRB Carnival Round #1 | 2017 TRE IRB | ResultsTotal Points |
30 Apr 2017 | IRB Carnival Round #2 | 2017 TRE IRB | ResultsTotal Points |
21 May 2017 | IRB Carnival Round #3 | 2017 TRE IRB | ResultsTotal Points |
11 Jun 2017 | IRB Carnival Round #4 | 2017 TRE IRB | ResultsTotal Points |
24 Jun 2017 | IRB State Championships | 2017 TRE IRB State Championships | Results |
2016 IRB Season
Date | Event Name | Type | Results |
---|---|---|---|
7/9/2016 | 2TRE IRB State Championships – Lorne LSV Special Event | State IRB Carnival | View |
6/26/2016 | 2016 TRE IRB Premiership Series #5 – Point Leo | State IRB Carnival | View |
6/12/2016 | 2016 TRE IRB Premiership Series #4 – Portland | State IRB Carnival | View |
5/24/2016 | 2016 TRE IRB Premiership Series #3 – Lorne | State IRB Carnival | View |
5/15/2016 | 2016 TRE IRB Premiership Series #2 – Barwon Heads | State IRB Carnival | View |
5/1/2016 | 2016 TRE IRB Premiership Series #1 – Dromana Bay | State IRB Carnival | View |
2015 IRB Season
Date | Event Name | Type | Results |
---|---|---|---|
7/4/2015 | TRE Motorsport Victorian IRB Championships – Lorne SLSC LSV Special Event | State IRB Carnival | View |
6/21/2015 | 2015 TRE IRB Premiership Series #6 – Williamstown S&LSC | State IRB Carnival | View |
6/7/2015 | 2015 Southern States IRB Challenge – Portland SLSC | State IRB Carnival | View |
6/6/2015 | 2015 TRE IRB Premiership Series #5 – Portland SLSC | State IRB Carnival | View |
5/24/2015 | 2015 TRE IRB Premiership Series #4 – Ocean Grove SLSC | State IRB Carnival | View |
5/17/2015 | 2015 TRE IRB Premiership Series #3 – Barwon Heads 13th Beach SLSC | State IRB Carnival | View |
5/3/2015 | 2015 TRE IRB Premiership Series #2 – Point Leo | State IRB Carnival | View |
5/2/2015 | 2015 TRE IRB Premiership Series #1 – Dromana Bay | State IRB Carnival | View |
2014 IRB Season
Date | Event Name | Type | Results |
---|---|---|---|
7/5/2014 | TRE Victorian IRB Championships – Barwon Heads 13th Beach SLSC LSV Special Event | State IRB Carnival | View |
6/22/2014 | 2014 TRE IRB Premiership Series #4 – Mordialloc LSC | State IRB Carnival | View |
5/25/2014 | 2014 TRE IRB Premiership Series #3 – Ocean Grove | State IRB Carnival | View |
4/27/2014 | 2014 TRE IRB Premiership Series #1 – Dromana Bay | State IRB Carnival | View |
2013 IRB Season
Date | Event Name | Type | Results |
---|---|---|---|
5/26/2013 | TRE Victorian IRB Championships Lorne SLSC LSV Special Event | State IRB Carnival | View |
5/26/2013 | 2013 TRE IRB Premiership Series #4 – Bancoora SLSC | State IRB Carnival | NOT AVAILABLE |
5/12/2013 | 2013 TRE IRB Premiership Series #3 – Ocean Grove | State IRB Carnival | View |
5/11/2013 | 2013 TRE IRB Premiership Series #2 – Ocean Grove SLSC | State IRB Carnival | View |
5/5/2013 | 2013 TRE IRB Premiership Series #1 – Dromana Bay | State IRB Carnival | View |
Pool
2020 Pool Carnivals
Date | Event Name | Type | Results |
---|---|---|---|
3 May 2020 | Junior Pool Carnival #1 (Cancelled) | Pool | Cancelled |
17 May 2020 | Junior Pool Carnival #2 (Cancelled) | Pool | Cancelled |
31 May 2020 | Senior Pool Carnival #1 (SC) (Cancelled) | Pool | Cancelled |
14 Jun 2020 | Junior State Pool Lifesaving Championships (Cancelled) | Championships | Cancelled |
18 Jul 2020 | Senior Pool Carnival #2 (Cancelled) | Pool | Cancelled |
23 Aug 2020 | Senior Pool Carnival #3 (Cancelled) | Pool | Cancelled |
6 Sep 2020 | Senior State Pool Lifesaving Championships (Cancelled) | Championships | Cancelled |
2019 Pool Carnivals
Date | Event Name | Type | Results |
---|---|---|---|
5 May 2019 | Junior Pool Carnival #1 | Pool | Click Here |
19 May 2019 | Junior Pool Carnival #2 | Pool | Click Here |
2 Jun 2019 | Senior Pool Carnival #1 | Pool | Click Here |
16 Jun 2019 | Junior State Pool Lifesaving Championships | Championships | Click Here |
20 Jul 2019 | Senior Pool Carnival #2 | Pool | Click Here |
25 Aug 2019 | Senior Pool Carnival #3 | Pool | Click Here |
08 Sep 2019 | Senior State Pool Lifesaving Championships | Championships | Click Here |
2018 Pool Carnivals
Date | Event Name | Type | Results |
---|---|---|---|
13 May 2018 | Junior Pool Carnival #1 | Pool Lifesaving Carnival | Results Team Scores |
27 May 2018 | Junior Pool Carnival #2 | Pool Lifesaving Carnival | Results Team Scores |
16 Jun 2018 | Senior Pool Carnival #1 | Pool Lifesaving Carnival | Results Team Scores |
24 Jun 2018 | Junior State Pool Lifesaving Championships | Special Event | Results |
29 Jul 2018 | Senior Pool Carnival #2 | Pool Lifesaving Carnival | Results Team Scores |
26 Aug 2018 | Senior Pool Carnival #3 | Pool Lifesaving Carnival | Results Team Scores |
09 Sep 2017 | Senior State Pool Lifesaving Championships | Special event | Results Team Scores |
2017 Pool Carnivals
Date | Event Name | Type | Results |
---|---|---|---|
14 May 2017 | Junior Pool Carnival #1 | Junior Pool Carnival | Results |
28 May 2017 | Junior Pool Carnival #2 | Junior Pool Carnival | Results |
18 Jun 2017 | Senior Pool Carnival #1 | Senior Pool Carnival | Results |
25 Jun 2017 | Junior Pool State Championships | Junior State Championships | Results |
22 Jul 2017 | Senior Pool Carnival #2 | Senior Pool Carnival | Results |
27 Aug 2017 | Senior Pool Carnival #3 | Senior Pool Carnival | Results |
10 Sep 2017 | Senior Pool State Championships | Senior State Championships | Results Total Points |
2016 Pool Carnivals
Date | Event Name | Type | Results |
---|---|---|---|
10/10/2016 | 2016 Senior Pool State Championships LSV Special Event | LSV Senior State Championships | View |
14/08/2016 | 2016 Junior Pool Carnival #2 | LSV Junior Pool Carnival | View |
13/08/2016 | 2016 Senior Pool Carnival #3 | LSV Senior Pool Carnival | View |
31/07/2016 | 2016 Junior Pool Carnival # 1 | LSV Junior Pool Carnival | View |
17/07/2016 | 2016 Senior Pool Carnival # 2 | LSV Senior Pool Carnival | View |
19/06/2016 | 2016 Senior Pool Carnival # 1 | LSV Short Course Carnival | View |
2015 Pool Carnivals
Date | Event Name | Type | Results |
---|---|---|---|
11/10/2015 | 2015 Senior Pool State Championships LSV Special Event | LSV Senior State Championships | View |
30/08/2015 | 2015 Senior Pool Carnival #2 | LSV Senior Pool Carnival | View |
16/08/2015 | 2015 Junior Pool Carnival #2 | LSV Junior Pool Carnival | View |
2/08/2015 | 2015 Junior Pool Carnival #1 | LSV Junior Pool Carnival | View |
26/07/2015 | 2015 Senior Pool Carnival # 1 | LSV Senior Pool Carnival | View |
2014 Pool Carnivals
Date | Event Name | Type | Results |
---|---|---|---|
8/31/2014 | 2014 Junior Pool State Championships LSV Special Event | LSV Junior State Championships | View |
8/24/2014 | 2014 Junior Pool Carnival #2 – Geelong College | LSV Junior Pool Carnival | View |
17/08/2014 | 2014 Victorian Pool Lifesaving Championships – Greensborough | LSV Special Event | View |
03/08/2014 | 2014 Junior Pool Carnival #1 – Greensborough | LSV Junior Pool Carnival | View |
7/27/2014 | 2014 Senior Pool Carnival #3 – Greensborough | LSV Senior Pool Carnival | View |
6/29/2014 | 2014 Senior Pool Carnival #2 – Greensborough | LSV Senior Pool Carnival | View |
6/22/2014 | 2014 Senior Pool Carnival #1 – Carey Aquatic Centre | LSV Senior Pool Carnival | View |
2013 Pool Carnivals
Date | Event Name | Type | Results |
---|---|---|---|
10/13/2013 | Victorian Pool Lifesaving Championships – Greensborough LSV Special Event | LSV Senior State Championships | View |
9/15/2013 | 2013 Senior Pool Carnival #3 – Greensborough | LSV Senior Pool Carnival | View |
8/4/2013 | 2013 Senior Pool Carnival #2 – Greensborough | LSV Senior Pool Carnival | View |
7/28/2013 | 2013 Junior Pool Championships – Greensborough | LSV Senior Pool Carnival | View |
7/14/2013 | 2013 Senior Pool Carnival #1 – Greensborough | LSV Senior Pool Carnival | View |
6/23/2013 | 2013 Junior Pool Carnival #2 – Geelong College | LSV Junior Pool Carnival | View |
6/16/2013 | 2013 Junior Pool Carnival #1 – King Club Cheltenham | LSV Junior Pool Carnival | View |