
Club Circulars are released each Wednesday and contain essential information and announcements for clubs and members from Life Saving Victoria (LSV). LSV encourages all members in club leadership positions to sign up to receive Circulars and share relevant information within their club.
Club Circulars 2008
Club Circulars 2008
Number | Subject | Area |
---|---|---|
001:01:08 | Carnival Clarification | Sport / Carnival |
002:01:08 | 2008 Life Saving Victoria Masters Championships | Sport / Carnival / Masters |
003:01:08 | Patrol Hour Exemption Forms | Sport / Carnival / Exemptions |
004:01:08 | Yamaha Club Rescue Program 2007 – Successful Applicants | Yamaha / Grants |
005:01:08 | Transfers in Surfguard | Transfers / Surfguard |
006:01:08 | Support Officer – Trainer and Assessor | Employment |
007:01:08 | Lifesaver Event Championships | Sport / Carnival |
008:01:08 | IRB Competition Entries Open – Australia Day at Williamstown | Sport / Carnival / IRB |
009:01:08 | Summer Casual Employment Opportunities | Employment / Education |
010:01:08 | Leading Future Leaders Program | Youth / Leadership / Programs |
011:01:08 | New IRB Resources | Resources / IRB |
012:01:08 | EMA Grants – Application Process | Grants / EMA |
013:01:08 | Premiership Carnival Program | Carnival / Program |
014:01:08 | 2008 Under 15 Leadership Development Camp | Youth / Leadership / Camp |
015:01:08 | R&R State Championship – Change of Venue | Carnival / R & R / Youth |
016:01:08 | 2008 Champion Junior Lifesaver – Nomination | Youth / Champion Junior Lifesaver / Nominations |
017:01:08 | Casual Function and Conference Wait and Cafe Staff Positions Available | Employment / Hospitality |
018:01:08 | Guidelines for State Officer Travel Reimbursement Claims | Reimbursement / Assessors / Claims |
019:01:08 | 2008 Youth Parent of the Year | Youth / Parent of the Year /Nominations / Awards |
020:02:08 | Club Administration Grants 2007/08 | Grants / Club Administration |
021:02:08 | Seaspray Twilight Carnival – change to start time | Carnival / Program |
022:02:08 | 2008 Victorian Lifesaving Championships | Carnival / Victorian Titles / Seniors |
023:02:08 | Belt & Reel (Spreader Bars) | Carnival / Equipment / Belt & Reel |
024:02:08 | Readvertised Position of Assistant Coach for Wieland Shield Tour | Sport / Wieland Shield / Tours |
025:02:08 | Lifesaving Operations Council – Notice of Meeting | Meeting / Lifesaving / Operations |
026:02:08 | Patrol Requirements for State and National Championships | Sport / Patrol Hours / National / State / Championships |
027:02:08 | Water Safety Calculator | Water Safety / Policies / Calculator |
028:02:08 | New Development Officer – Resource & RTO Compliance | RTO Compliance / Staff |
029:02:08 | New Trainer and Assessor Support Officer | Trainer and Assessor / Staff |
031:02:08 | 2008 Building Leaders Scholarship | Youth / Scholarship / Leaders |
032:03:08 | Surf Boat Laws and Marine Regulations | Training / Surf Boats / Marine |
033:03:08 | District IRB Driver or Crew Award Training and Assessment | Training / Assessment / IRB |
034:03:08 | Life Saving Victoria Awards of Excellence | Nominations / Awards of Excellence |
035:03:08 | T&A Review – Award Administration | Training / Assessment / Taskforce |
036:04:08 | Expressions of Interest – 2008/09 Junior & Senior Carnivals Host Club/s | Competition / Junior / Senior |
037:04:08 | 2008 IRB Competition Season – entries now open | Competition / IRB / Aquatic Sports |
038:04:08 | Revised Policy for State Officer Reimbursement | Policy / Reimbursement |
039:04:08 | 2008 IRB Competition Season – entries now open (Round 2) | Competition / IRB / Aquatic Sports |
040:04:08 | 2008 Awards of Excellence – Function and Aquatic Sport Nominations | Nominations / Awards of Excellence |
041:05:08 | 2008 Junior Pool Competition | Pool / Aquatic Sports / Competition / Junior |
042:05:08 | Victorian Pool State Team Management Positions | Pool / State Team / Management / Positions |
043:05:08 | Aquatic Sports Council Meeting | Meetings / Aquatic Sports |
044:05:08 | Age Managers Course | Age Managers Course |
045:05:08 | 2008 Winter Development Program | Development Program / Youth |
046:05:08 | Awards of Excellence Bookings – now open | Awards of Excellence / Bookings |
047:05:08 | 2008 Sir Adrian Curlewis Scholarship | Scholarship / Honours and Awards / Curlewis |
048:05:08 | Under 17 Leadership & Development Program | Youth / Leadership / Development Program |
049:05:08 | Rescue Tube Purchases | Rescue Tubes / Equipment |
050:05:08 | Pool State Team Training | Pool / Training / Competition |
051:05:08 | 2008 Victorian TRE IRB Premiership Series Prizes | IRB / Competition / Prizes / TRE |
052:05:08 | Pool State Team Training | Pool / Training / Competition |
053:05:08 | Age Managers Course | Age Managers Course |
054:05:08 | Notification of Aquatic Sports AGM | AGM / Aquatic Sports / Meetings |
055:05:08 | Notification of Y&LD AGM | AGM / Youth & Leadership Development / Meetings |
056:05:08 | 2008 Victorian TRE IRB Championships | IRB / Competition / TRE / Championships |
057:05:08 | Amendment to Circular 054:05:08 – Aquatic Sports AGM | AGM / Aquatic Sports / Meetings |
058:05:08 | IRB Maintenance Weekend | IRB / Maintenance / Powercraft |
059:05:08 | Changes to Surfguard Assessment Procedures | Surfguard / Assessments |
060:05:08 | Notification of Life Saving Operations AGM | AGM / Life Saving Operations / Meetings |
061:06:08 | Patrol Season Dates 2008/2009 | Patrol Season |
062:06:08 | Boating Safety and Facilities Program Grants | Grants / Boating / Safety / Facilities |
063:06:08 | 2008 Senior Pool Competitions | Pool / Aquatic Sports / Competition / Senior |
064:06:08 | Nominations for Education Officers for Wieland Shield | Sport / Wieland Shield / Tours |
065:06:08 | Assessment Validation Meeting – Radio Operator Certificate | Assessment Validation / Radio Operator |
066:06:08 | Changes to Assessor Evidence Form | Assessor Evidence |
067:06:08 | Level One & Two Surf Coach Course | Surf Coach / Course |
068:06:08 | Assessors Courses | Assessors / Course |
069:06:08 | Club Annual General Meetings and Annual Reports – Guidelines | Annual Reports / AGM |
070:06:08 | New Grants Available for Clubs | Grants |
071:06:08 | Employment Opportunity – Development Officer RTO Compliance & Resources | Employment / Training / RTO |
072:07:08 | Announcement of Senior State Championships Venue for 2009 | Sport / Carnival / Victorian Titles |
073:07:08 | Fuel Tax Credits | Finance / Club Administration |
074:07:08 | EFT Details – Request for Information | Finance / Club Administration |
075:07:08 | 2008-2009 Club Affiliation | Club Administration |
076:07:08 | LSV IT & Communications Stakeholder Feedback Sessions | IT / Communications |
077:07:08 | LSV Club Membership Drive | Club Membership |
078:07:08 | Expressions of Interest – Paid Lifeguard Applications | Lifeguards / Employment |
079:07:08 | Announcement of Westpac Junior State Championships Venue for 2009 | Sport / Carnival / Victorian Titles / Nippers |
080:07:08 | Treasurer’s Forum – 30 August, 2008 | Forum / Treasurer / Meetings |
081:07:08 | Exercise Lonsdale 2008 – South West Region SAR Exercise | SAR / Rescue / South West Region |
082:07:08 | 2007-2008 Patrol Efficiency Competition Results | Patrol Efficiency Competition Results |
083:07:08 | LSV Club Recruitment Workshops Agenda | Club Membership / Recruitment |
084:07:08 | Nippers & Age Managers Forums 2008 | Age Managers / Forums |
085:07:08 | YIPs Update & Price Changes 2008-09 | YIPs / Prices |
086:07:08 | Boating Zone Consultation Invitation | Meetings / Boating / Zone |
087:08:08 | CSESP Grants 2008 – Round 2 | Grants / CSESP |
088:08:08 | Casual Education Staff Opportunities | Employment / Education |
089:08:08 | LSV Sport Calendar 2008 / 2009 | Calendar / Sport |
090:08:08 | Special Events Calendar 2008 / 2009 | Special Events / Calendar |
092:08:08 | Australian Taxation Office – Fuel Tax Credits Updated | Fuel / Tax Credits |
093:08:08 | Position Vacant – Coordinator, Education Services | Employment / Education |
094:08:08 | Basic Beach Management Course Roll Out | Courses / Basic Beach Management |
095:08:08 | 2008 Life Saving Victoria Annual General Meeting | Meetings / AGM / Life Saving Victoria |
096:08:08 | Lifesaving Services and Club Captains Conference | Conferences / Club Captains / Services |
097:08:08 | Expressions of Interest – Aqutic Sports Council Panel Members | Aquatic Sports / Panel |
098:08:08 | Expressions of Interest – Carnival and Sectional Referees | Aquatic Sports / Referees / Carnivals |
099:08:08 | 2nd Edition Junior Development Resource | Junior Development / Resources / Surf Ed |
100:08:08 | Surf Coaches and Trainers Insurance | Insurance / Coaches / Trainers |
101:08:08 | Surfguard Training | Surfguard / Training |
102:08:08 | Surfguard User Account Application Form | Surfguard / Users |
103:08:08 | Wildfire Beach Evacuation Kits | Evacuation / Fire |
1104:09:08 | Officials Course | Courses / Officials |
105:09:08 | Working With Children Checks – 2008 Update | Working With Children |
1106:09:08 | Bayside District Leadership Development Program | Bayside / Leadership / Programs |
107:09:08 | SLSA Telstra Assistance Fund 2008 – Successful Applicants | Telstra Fund |
108:09:08 | 2008 SLSA / Yamaha Club Rescue Program | Yamaha / Equipment |
109:09:08 | Nominations for Emergency Services Medal | Honours & Awards / Emergency Services |
110:09:08 | Lifesaving Services Conference – UPDATE | Conferences / Servicess |
111:09:08 | Position Available – Manager, Aquatic Sports | Employment / Aquatic Sport |
112:09:08 | State Development Team – Nominations | Nominations / State Development Teamt |
113:09:08 | State Development Team – Coaches & Team Managers (EOI) | State Development Team / Coaches / Managers |
114:09:08 | SLSA National Leadership College | National Leadership College |
115:09:08 | 2008 Gear Inspections | Gear Inspections |
116:09:08 | Servicing of Oxygen Equipment | Equipment / Lifesaving Services |
117:09:08 | Silver Medallion – Basic Beach Management Course Dates | Training / Lifesaving Courses |
118:09:08 | Facilitator – SM Basic Beach Management Course Dates | Training / Lifesaving Courses |
119:10:08 | Lifesaving Services Protocol | Lifesaving / Patrol / Protocol |
120:10:08 | Position Available – General Manager, Lifesaving Club Development | Employment / Club Development |
121:10:08 | District IRB Driver or Crew Award Training & Assessment | IRB Driver / IRB Crew / Assessment |
122:10:08 | Training Resource Access | Training / Resources |
123:10:08 | Officials and Team Managers Pre-Season Briefing | Officials / Briefing / Team Managers |
124:10:08 | Boat Licence Reimbursement | Reimbursement / Boat Licence |
125:10:08 | Competitors Panel | Aquatic Sports / Competition / Panels |
126:10:08 | Conference Presentations now on LSV Website | Presentations / Conferences |
127:10:08 | Y&LD Council – Notice of Meeting | Meetings / Youth |
128:10:08 | Expression of Interest – Special Interest Groups (SIGs) | Special Interest |
129:10:08 | Club Operations – Staff Changes | Staff / Operations / Sport / Youth |
130:10:08 | Proficiency Handbook 2008/09 | Proficiency / Awards |
131:10:08 | Belt and Reel (Spreader Bars) | Competition |
132:10:08 | Patrol Hour Exemption Forms | Sport / Carnival / Exemptions |
133:10:08 | Bronze Medallion Assessments & Certificate II in Public Safety | Assessments / Certificate II |
134:10:08 | Review Committee Expressions of Interest | Review Committee |
135:11:08 | ATV Inductions | ATV Inductions |
136:11:08 | Pre Christmas Senior Carnivals 2008 | Carnivals / Senior / Entries |
137:11:08 | Pre Christmas Junior Carnivals 2008 | Carnivals / Junior / Entries |
138:11:08 | 2008 John Wishart Memorial Medal – Lifesaver of the Year | John Wishart / Honours / Awards |
139:11:08 | 2008 Graeme Long Memorial Medal – Volunteer of the Year | Graeme Long / Honours / Awards |
140:11:08 | General Assessor Meeting | Assessor / Meetings |
141:11:08 | Position Available – Events Officer | Employment / Events Officer |
142:11:08 | 2008/09 Club Diary | Club Diary |
143:11:08 | Lifesaving Operations Council Meeting | Lifesaving Operations / Meetings |
144:11:08 | Help Required – State Requal | State Requalification / Assessor |
145:11:08 | State Requalification | State Requalification / Assessments |
146:11:08 | State Team Selection (2009 Interstates – Perth) | State Team / Selection |
147:11:08 | Position Vacant – Training Officer (full time) | Employment /Training Officer |
148:11:08 | 2009 Under 13 Development Camps | Development Camps / Youth |
149:11:08 | Team Managers & Officials Handbook | Team Managers / Officials / Handbook |
150:11:08 | Call for Volunteers – 2008/09 Audit & Patrol Competition | Patrol Competition / Audit Competition |
151:11:08 | Life Saving Club Fundraising Opportunity | Fundraising / Duck Race |
152:11:08 | Licence Numbers in Surfguard | Licences / Assessments |
153:11:08 | Under 17 State Development Selection | State Team / Selections |
154:11:08 | 2008 Patrol Uniforms | Patrols / Uniforms |
155:12:08 | Leading Future Leaders Program | Leadership / Programs / Development |
156:12:08 | 2009 Awards of Excellence | Awards of Excellence / Honours |
157:12:08 | Endorsement of Gold Medallion Assessors – Season 2008/09 | Gold Medallion / Assessments |
158:12:08 | LSV Life Membership Nominations | Life Membership / Nominations |
159:12:08 | Surfguard – Pending Membership Requests | Surfguard / Membership |
160:12:08 | 2008-2009 Club Admin Grants | Grants / Club Administration |
161:12:08 | Member Protection – WWCC Policy Update | Member Protection / Policy / WWCC |
0 comments