These policies outline the minimum standards necessary for the conduct and management of lifesaving activities within all clubs affiliated with Life Saving Victoria. Clubs should use these policies as a first point of reference for the conduct of all activities.
AREA OF RESPONSIBILITY | POLICY No. | SUBJECT | VERSION* |
---|---|---|---|
COMPETITION | 5.1 | Gambling | |
5.2 | Anti-Doping | ||
5.3 | Restricted Events | ||
5.4 | May 2022 | ||
5.6 | Design and Manufacture of Surf Craft | ||
5.7 | Surf Boat | ||
5.8 | Competition Sponsorship | ||
5.9 | Masters Competition Policy | April 2017 | |
ADMINISTRATIVE | 6.20 | Social Media Policy | May 2022 |
6.21 | Photography, Digital Recording and Images Policy | May 2022 | |
6.2 | Privacy Policy | May 2022 | |
Affiliated Services Support Grants Policy | V1.0 | ||
MEMBER | |||
HRM-PO-010 | Life Saving Victoria Member Protection Working With Children Check Policy | July 2017 | |
N/A | Working With Children’s Check Guidance Notes | Dec 2021 | |
SLSA 6.05 | SLSA Member Protection Policy | May 2022 | |
SLSA 6.06 | SLSA Complaints Resolution Policy | May 2022 | |
SLSA 6.05A | SLSA Inclusion and Diversity Statement | May 2022 | |
SLSA 6.04 | SLSA Child Safe Policy | May 2022 | |
SLSA 6.04A | SLSA Child Safe Commitment Statement | May 2022 | |
HRM-PO-002 | Safeguarding Children and Young People Behaviour Guidelines | Oct 2016 |
0 comments