All Club members must be made aware of the existence of the Standard Operating Procedures and should be encouraged to read and become familiar with the content of each SOP.
SECTION | SOP No. | SUBJECT |
---|---|---|
Section 1 – Patrol Operations | 1.01 | Patrol Types and Requirements |
Section 1 – Patrol Operations | 1.02 | Patrol Captain Duties |
Section 1 – Patrol Operations | 1.03 | Patrol Member Duties |
Section 1 – Patrol Operations | 1.04 | Patrol Equipment Requirements |
Section 1 – Patrol Operations | 1.05 | Remote and Outpost Patrols |
Section 1 – Patrol Operations | 1.06 | Water Craft Management |
Section 1 – Patrol Operations | 1.07 | Beach Closure |
Section 1 – Patrol Operations | 1.08 | Inclement Weather |
Section 1 – Patrol Operations | 1.09 | Lightning Procedures |
Section 1 – Patrol Operations | 1.10 | Hot Weather & Heat Waves |
Section 1 – Patrol Operations | 1.11 | Shark Sightings |
Section 1 – Patrol Operations | 1.12 | Image and Public Relations |
Section 1 – Patrol Operations | 1.19 | Modified Patrol Operations (COVID-19) |
Section 2 – Powercraft Operations | 2.01 | Inflatable Rescue Boat Operations |
Section 2 – Powercraft Operations | 2.02 | Powercraft Code of Conduct |
Section 2 – Powercraft Operations | 2.03 | Marine Mammals |
Section 3 – Lifesaving Vehicles | 3.01 | Accidents Involving Life Saving Vehicles |
Section 3 – Lifesaving Vehicles | 3.02 | Life Saving Motor Vehicles |
Section 3 – Lifesaving Vehicles | 3.03 | Side by Side Vehicles (SSV) |
Section 4 – Communication and Information Technology | 4.01 | Logs and Reporting |
Section 4 – Communication and Information Technology | 4.02 | LSVComms Contact Information |
Section 4 – Communication and Information Technology | 4.03 | LSVComms Sign On/Off Voluntary Patrols |
Section 4 – Communication and Information Technology | 4.04 | Reporting Incidents and First Aid Cases |
Section 4 – Communication and Information Technology | 4.05 | Reporting Rescues |
Section 4 – Communication and Information Technology | 4.06 | Incident Notifications |
Section 5 – Emergency Operations | 5.01 | Crowd Control Procedures |
Section 5 – Emergency Operations | 5.02 | Body Retrieval |
Section 5 – Emergency Operations | 5.03 | Rescue Procedures |
Section 5 – Emergency Operations | 5.04 | Search and Rescue Operations |
Section 5 – Emergency Operations | 5.05 | Critical Incident Management |
Section 5 – Emergency Operations | 5.06 | Emergency Callouts and Response |
Section 5 – Emergency Operations | 5.07 | Missing Persons |
Section 5 – Emergency Operations | 5.08 | Night Operations |
Section 5 – Emergency Operations | 5.09 | Emergency Management Liaison |
Section 5 – Emergency Operations | 5.10 | Duty Officers |
Section 6 – Occupational Health and Safety | 6.01 | Sharps and Contaminated Material |
Section 6 – Occupational Health and Safety | 6.02 | Risk Assessment and Management |
Section 6 – Occupational Health and Safety | 6.03 | Hazardous Goods Storage and Handling |
Section 7 – Gear and Equipment | 7.01 | Gear Inspection and Audit Requirements |
Section 7 – Gear and Equipment | 7.02 | Automatic External Defibrillators (AED) |
Section 7 – Gear and Equipment | 7.03 | Oxygen Resuscitation Equipment |
Section 7 – Gear and Equipment | 7.04 | First Aid Equipment Requirements |
Section 7 – Gear and Equipment | 7.05 | Disposal of Lifesaving Equipment |
Section 8 – Obligations and Standards | 8.01 | Patrol Audits |
Section 8 – Obligations and Standards | 8.02 | Patrol Uniforms |
Section 8 – Obligations and Standards | 8.03 | Water Safety Procedures |
Section 9 – AMSAR Operations | 9.01 | Helicopter Safety |
Section 9 – AMSAR Operations | 9.02 | Rescue Water Craft (Personal Water Craft Operations) |
Section 9 – AMSAR Operations | 9.03 | Marine Rescue Vessels |
Section 9 – AMSAR Operations | 9.04 | Helicopter Taskings |
0 comments