Once Pool Lifeguards and Swim Teachers have completed their formal qualifications, it is vital that they maintain their skills and knowledge. Undertaking ongoing in-service / professional development training at your aquatic facility is the perfect way to ensure that you and your team are able to provide the highest level of service during supervision and swimming lesson activities as well as during emergency situations.
GIn-service Pool Lifeguard and Swim Teacher training has been designed specifically to support members of the Victorian aquatic industry to maintain their skills and knowledge and is consistent with the requirements of the GSPO.
Private Group Training
If you are interested in conducting a course for your staff at your venue and convenience, please complete the form via the link below or contact our Training team on (03) 9676 6950.
LSV are committed to supporting in-service training across all aquatic facilities. These vital skills maintenance and professional development sessions are an additional requirement to formal qualifications and are clearly defined in the GSPO. In an effort to encourage in-service delivery LSV has developed a training package to cover your first aid and aquatic safety needs.
“GSPO. SU7. 5.1 (b) All other lifeguards should participate in a minimum of four organised training sessions per year to ensure maintenance of necessary skills and competencies.”
Four sessions (2.5hrs each – up to 16 staff): One Trainer (plus equip). Cost = $1550.
Four sessions (2.5hrs each – up to 24 staff): Two Trainers (plus equip). Cost = $1950.
Element | Session ONE | Session TWO | Session THREE | Session FOUR |
---|---|---|---|---|
DRY | Intro / Objectives | Intro / Objectives | Intro / Objectives | Intro / Objectives |
GSPO | Scanning | Child Supervision | Customer Care | |
Lifeguard and the Law | Line of Sight | Challenging Clients | Rule Enforcement | |
First Aid | Anaphylaxis | CPR / Oxygen | Crush Injuries | Bleeds |
Asthma | Defibrillator | Choking | Burns | |
Contacting 000 | Heart Attack / Stroke | Shock | Poisons | |
Practical | Shallow Water Spinals | Patient Types | Signals / Communication | Non-Contact Tows |
Patient Care | Escape Techniques | Deep Water Spinals | Contact Tows | |
Area Evacuations | Assisted Lift – 2 ppl | Incident Management | Assisted Lift – 3 ppl | |
Assessment | Lifeguard Signals | Reach Rescues | Wade Recues | Casualty Extraction – 3ppl |
Throw Rescues | Casualty Extraction – 2 ppl | Depth Test | Scenarios | |
Timed Tows | Scenarios | 200m Timed Swim | DRSABCD |
“GSPO. SU7. 5.1 (a): Lifeguards working in a seasonal pool should participate in the in-service training just prior to the start of the season and one at least every three months thereafter until the close of the season.”
Two sessions (4hrs each – up to 16 staff): One Trainer (plus equip). Cost = $1350.
Two sessions (4hrs each – up to 24 staff): Two Trainers (plus equip). Cost = $1550.
Element | Session ONE | Session TWO | ||
---|---|---|---|---|
DRY | Intro / Objectives | Intro / Objectives | Intro / Objectives | Intro / Objectives |
GSPO | Scanning | Child Supervision | Customer Care | |
Lifeguard and the Law | Line of Sight | Challenging Clients | Rule Enforcement | |
First Aid | Anaphylaxis | CPR / Oxygen | Crush Injuries | Bleeds |
Asthma | Defibrillator | Choking | Burns | |
Contacting 000 | Heart Attack / Stroke | Shock | Poisons | |
Practical | Shallow Water Spinals | Patient Types | Signals / Communication | Non-Contact Tows |
Patient Care | Escape Techniques | Deep Water Spinals | Contact Tows | |
Area Evacuations | Assisted Lift – 2 ppl | Incident Management | Assisted Lift – 3 ppl | |
Assessment | Lifeguard Signals | Reach Rescues | Wade Recues | Casualty Extraction – 3 ppl |
Throw Rescues | Casualty Extraction – 2 ppl | Depth Test | Scenarios | |
Timed Tows | Scenarios | 200m Timed Swim | DRSABCD |
LSV are committed to supporting in-service training across all aquatic facilities. These vital skills maintenance and professional development sessions are an additional requirement to formal qualifications and are clearly defined in the GSPO. In an effort to encourage in-service delivery LSV has developed a training package to cover your first aid and aquatic safety needs.
“GSPO. SU2. 5.4 All other Swimming and water safety teachers should participate in a minimum of four organised training sessions per year to ensure currency of necessary skills and competencies. These can include program specific curriculum competencies and assessments, stroke progression and development, open water topics, personal development such as communication, teaching strategies etc.”
Four sessions (2.5hrs each – up to 16 staff): One Trainer (plus equip). Cost = $1550.
Four sessions (2.5hrs each – up to 24 staff): Two Trainers (plus equip). Cost = $1950.
Element | Session ONE | Session TWO | Session THREE | Session FOUR |
---|---|---|---|---|
DRY | Swim Teacher Role | Effective Teaching | Learning Styles | Teaching Strategies |
Water Familiarisation | Movement in Water | Body Control | Supervision / Safeguarding | |
Freestyle / Backstroke | Breaststroke / Butterfly | Survival Strokes | Policies / Safe Diving | |
CPR | DRSABCD | DRSABCD | DRSABCD | DRSABCD |
The First Aider | Infant Adjustments | Contacting 000 | Reporting | |
First Aid and the Law | Pregnancy Adjustments | Scene Management | Critical Incident Stress | |
PRACTICAL | Freestyle | Breaststroke | Sidestroke | Basic Water Rescue |
Backstroke | Butterfly | Survival Backstroke | Safe Diving | |
Water Familiarisation | Movement in Water | Body Control | Supervision / Safeguarding | |
ASSESSMENT | Fitness Test | Dry Rescues | Fitness Test | Wet Rescues |
Stroke Demonstration | Stroke Demonstration | Stroke Demonstration | Stroke Demonstration | |
Teaching Activities | Teaching Activities | Teaching Activities | Teaching Activities |
0 comments